| Ituango xx R. *1996 |
Acatenango xx F. *1982 |
Surumu xx | Literat xx | v. Birkhahn xx |
| Surama xx | v. Reliance xx | |||
| Aggravate xx | Aggressor xx | v. Combat xx | ||
| Raven Locks xx | v. Mr. Jinks xx | |||
| Iringa xx Sb. *1986 |
Lagunas xx | Ile de Bourbon xx | v. Nijinksy xx | |
| Liranga xx | v. Literat xx | |||
| Icana xx | Windwurf xx | v. Kaiseradler xx | ||
| Ignata xx | v. Salvo xx | |||
| Kalima Sch. *1997 |
Cornus B. *1988 |
EH Ravel | Mahagoni | v. Pasteur xx |
| Rauhe | v. Donauwind | |||
| Cornu | Illuster | v. Osterglanz xx | ||
| PrElSt. Cornau | v. Lothar | |||
| Kamilla IV Sch. *1993 |
EH Tenor | Tümmler | v. Heros | |
| ElSt. Tilsit III | v. Herzbube | |||
| Kokette VIII | Holunder | v. Polargeist | ||
| Koralle IX | v. Erzsand *E* |